The genes express in high level in the celltype neuronal cells in the hypothalamus normal tissue.
PAG Title | The genes express in high level in the celltype neuronal cells in the hypothalamus normal tissue. |
PAG ID | FEX012370 |
Type | G |
Source Link | HPA-normProtein |
Publication Reference | Uhlen M, Fagerberg L, Hallstroem BM, Lindskog C, Oksvold P, Mardinoglu A, Sivertsson A, Kampf C, Sjoestedt E, Asplund A, Olsson I, Edlund K, Lundberg E, Navani S, Szigyarto CA, Odeberg J, Djureinovic D, Takanen JO, Hober S, Alm T, Edqvist PH, Berling H, Tegel H, Mulder J, Rockberg J, Nilsson P, Schwenk JM, Hamsten M, von Feilitzen K, Forsberg M, Persson L, Johansson F, Zwahlen M, von Heijne G, Nielsen J, Ponten F. Tissue-based map of the human proteome. Tissue-based map of the human proteome. Science 2015 347(6220):1260419. |
PAG Description | Expression profiles for proteins in human tissues based on immunohistochemisty using tissue micro arrays. The tab-separated file includes Ensembl gene identifier ("Gene"), tissue name ("Tissue"), annotated cell type ("Cell type"), expression value ("Level"), and the gene reliability of the expression value ("Reliability"). The data is based on The Human Protein Atlas version 19.3 and Ensembl version 92.38. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | PMID25613900 |
Base PAG ID | FEX012370 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!